LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Front Panel Control Unit_STM32F103_V2.0.2.pdsprj'.
CADCAM generated at 11:14:11 on 13 Temmuz 2019 Cumartesi.

File List
---------
Top Copper              : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Top Copper.GBR
Bottom Copper           : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Bottom Copper.GBR
Top Silk Screen         : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Top SMT Paste.GBR
Bottom SMT Paste        : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Bottom SMT Paste.GBR
Mechanical 1            : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Mechanical 1.GBR
Drill                   : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Drill.DRL
Netlist                 : Front Panel Control Unit_STM32F103_V2.0.2 - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.381mm                                                         DRAW 
D11	CIRCLE  D=0.3302mm                                                        DRAW 
D12	CIRCLE  D=0.2286mm                                                        DRAW 
D13	CIRCLE  D=0.4572mm                                                        DRAW 
D14	CIRCLE  D=0.635mm                                                         DRAW 
D15	CIRCLE  D=0.762mm                                                         DRAW 
D16	CIRCLE  D=0.762mm                                                         FLASH
D17	CIRCLE  D=0.254mm                                                         DRAW 
D18	CIRCLE  D=2.032mm                                                         FLASH
D19	PPAD    W=1.6mm               H=2mm                 I=0                   FLASH
D70	PPAD    W=2mm                 H=1.6mm               I=1                   FLASH
D71	SQUARE  S=1.524mm                                                         FLASH
D20	CIRCLE  D=1.524mm                                                         FLASH
D21	CIRCLE  D=2.54mm                                                          FLASH
D22	PPAD    W=1.4732mm            H=0.2286mm            I=2                   FLASH
D23	PPAD    W=0.2286mm            H=1.4732mm            I=3                   FLASH
D24	PPAD    W=2.032mm             H=2.032mm             I=4                   FLASH
D25	PPAD    W=1.27mm              H=1.016mm             I=5                   FLASH
D26	PPAD    W=2.4384mm            H=2.3622mm            I=6                   FLASH
D27	PPAD    W=0.9398mm            H=2.159mm             I=7                   FLASH
D28	PPAD    W=3.2512mm            H=2.159mm             I=8                   FLASH
D29	PPAD    W=1.016mm             H=1.27mm              I=9                   FLASH
D72	PPAD    W=0.635mm             H=2.032mm             I=10                  FLASH
D73	PPAD    W=0.889mm             H=1.016mm             I=11                  FLASH
D30	PPAD    W=1.016mm             H=0.889mm             I=12                  FLASH
D31	PPAD    W=2.3622mm            H=2.2606mm            I=13                  FLASH
D32	CIRCLE  D=0.0635mm                                                        DRAW 
D33	CIRCLE  D=0.2032mm                                                        DRAW 
D34	PPAD    W=2mm                 H=1.5mm               I=14                  FLASH
D35	PPAD    W=5mm                 H=2mm                 I=15                  FLASH
D36	PPAD    W=1.8034mm            H=1.143mm             I=16                  FLASH
D37	CIRCLE  D=0.0254mm                                                        DRAW 
D38	CIRCLE  D=0.1524mm                                                        DRAW 
D39	CIRCLE  D=0.25mm                                                          DRAW 
D40	CIRCLE  D=0.2mm                                                           DRAW 
D41	CIRCLE  D=0.254mm                                                         FLASH
D42	CIRCLE  D=2.0828mm                                                        FLASH
D43	PPAD    W=1.6508mm            H=2.0508mm            I=17                  FLASH
D44	PPAD    W=2.0508mm            H=1.6508mm            I=18                  FLASH
D45	PPAD    W=1.5748mm            H=1.5748mm            I=19                  FLASH
D46	CIRCLE  D=1.5748mm                                                        FLASH
D47	CIRCLE  D=2.5908mm                                                        FLASH
D48	PPAD    W=1.524mm             H=0.2794mm            I=20                  FLASH
D49	PPAD    W=0.2794mm            H=1.524mm             I=21                  FLASH
D50	PPAD    W=2.1336mm            H=2.1336mm            I=22                  FLASH
D51	PPAD    W=1.3208mm            H=1.0668mm            I=23                  FLASH
D52	PPAD    W=2.4892mm            H=2.413mm             I=24                  FLASH
D53	PPAD    W=0.9906mm            H=2.2098mm            I=25                  FLASH
D54	PPAD    W=3.302mm             H=2.2098mm            I=26                  FLASH
D55	PPAD    W=1.0668mm            H=1.3208mm            I=27                  FLASH
D56	PPAD    W=0.6858mm            H=2.0828mm            I=28                  FLASH
D57	PPAD    W=0.9398mm            H=1.0668mm            I=29                  FLASH
D58	PPAD    W=1.0668mm            H=0.9398mm            I=30                  FLASH
D59	PPAD    W=2.413mm             H=2.3114mm            I=31                  FLASH
D60	PPAD    W=2.1016mm            H=1.6016mm            I=32                  FLASH
D61	PPAD    W=5.0508mm            H=2.0508mm            I=33                  FLASH
D62	PPAD    W=1.905mm             H=1.2446mm            I=34                  FLASH
D63	CIRCLE  D=0.127mm                                                         DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.35mm (0-15) Plated
T02	0.9mm (0-15) Plated
T03	3mm (0-15) Plated
T04	1.5mm (0-15) Plated
T05	1.2mm (0-15) Plated
T06	1.3mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
